LIF FLAG
Score 5 of 5 as of 2026-10-06. Here is what the checks say, straight from the latest filings.
LIF daily close ▮ LIF close
The checks
| Gross margin trend | gross margin averaged 77.6% over the last 4 quarters vs 77.1% over the 4 before that (+0.4 pp) |
| YoY revenue growth | latest quarter YoY revenue growth +37.8% (end 2026-06) |
| Margin level | last-4-quarter average gross margin 77.6% (high-margin threshold 40%) |
| Growth durability | grew revenue in 8 of the last 8 quarters (100%; durable-grower threshold 75%) |
| Margin stability | gross-margin variability 2.8% of the mean over the last 8 quarters (stable threshold 15%; higher = cyclical profile) |
| SG&A intensity | no SG&A data |
Operating margin +1.1% · YoY +37.8%. Back to the scoreboard · Methodology · How We Got Here