PODD FLAG
Score 5 of 5 as of 2026-10-06. Here is what the checks say, straight from the latest filings.
PODD daily close ▮ PODD close
The checks
| Gross margin trend | gross margin averaged 71.1% over the last 4 quarters vs 70.7% over the 4 before that (+0.4 pp) |
| YoY revenue growth | latest quarter YoY revenue growth +23.5% (end 2026-06) |
| Margin level | last-4-quarter average gross margin 71.1% (high-margin threshold 40%) |
| Growth durability | grew revenue in 8 of the last 8 quarters (100%; durable-grower threshold 75%) |
| Margin stability | gross-margin variability 1.8% of the mean over the last 8 quarters (stable threshold 15%; higher = cyclical profile) |
| SG&A intensity | SG&A is 42.9% of revenue (last 4 qtrs) vs 43.1% before (-0.2 pp; rising = defending a weakening moat) |
Operating margin +16.9% · YoY +23.5%. Back to the scoreboard · Methodology · How We Got Here