SO FLAG
Score 5 of 5 as of 2026-10-06. Here is what the checks say, straight from the latest filings.
SO daily close ▮ SO close
The checks
| Gross margin trend | gross margin averaged 95.3% over the last 4 quarters vs 93.4% over the 4 before that (+1.9 pp) |
| YoY revenue growth | latest quarter YoY revenue growth +8.0% (end 2026-03) |
| Margin level | last-4-quarter average gross margin 95.3% (high-margin threshold 40%) |
| Growth durability | grew revenue in 8 of the last 8 quarters (100%; durable-grower threshold 75%) |
| Margin stability | gross-margin variability 4.2% of the mean over the last 8 quarters (stable threshold 15%; higher = cyclical profile) |
| SG&A intensity | no SG&A data |
Operating margin +24.2% · YoY +8.0%. Back to the scoreboard · Methodology · How We Got Here